Character Name | Tuomo Pekkanen | ||||
Occupation | Teacher | Sex | Male | Age | 38 |
Colleges, Degrees | MD, JYU | ||||
Place of residence | Tampere, Finland | ||||
Mental Disorders | None (yeah, right) |
Stats | |||
STR: 7 | DEX: 9 | INT: 15 | Idea: 75 |
CON: 9 | APP: 8 | POW: 12 | Luck: 60 |
SIZ: 14 | SAN: 60 | EDU: 16 | Know: 80 |
Damage Bonus: | none | 99 – Cthulhu Mythos | 74 |
Sanity Points | Magic Points | Hit Points |
Insanity 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 | Unconcious 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 | Dead -2 -1 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 |
Skills | |||||
Accounting | 20% | Anthropology | 2% | Archaeology | 2% |
Art: Drawing | 30% | Art: Singing | 40% | Astronomy | 20% |
Bargain | 8% | Biology | 10% | Chemistry | 10% |
Climb | 30% | Computer Use | 55% | Conceal | 15% |
Credit Rating | 30% | Cthulhu Mythos | 25% | Dodge | 25% |
Drive Auto | 55% | Electrical Repair | 10% | Electronics | 15% |
Fast Talk | 18% | First Aid | 25% | Geology | 2% |
Handgun | 10% | Hide | 30% | History | 40% |
Jump | 25% | Law | 7% | Library Use | 55% |
Listen | 30% | Locksmith | 0% | Machine Gun | 5% |
Martial Arts | 0% | Mechanical Repair | 20% | Medicine | 5% |
Natural History | 25% | Navigate | 15% | Occult | 25% |
Operate Hvy. Machine | 0% | Other Language: English | 80% | Other Language: German | 2% |
Other Language: Swedish | 10% | Own Language: Finnish | 90% | Persuade | 23% |
Pharmacy | 0% | Photography | 20% | Physics | 75% |
Psychoanalysis | 5% | Psychology | 5% | Ride | 0% |
Rifle | 45% | Shotgun | 10% | Sneak | 10% |
Spot Hidden | 20% | Submachine Gun | 5% | Swim | 1% |
Throw | 30% | Track | 5% | Fist/Punch | 30% |
Head Butt | 1% | Kick | 10% | Grapple | 10% |
(Tehty Call of Cthulhu -roolipelin hahmolomakkeen pohjalta)